Thu, Oct 8: the details
The short version
Do we have each other's backs?
Every death is one of three kinds. Traded: a teammate killed your killer within 5 seconds. Missed trade: not traded, though a teammate was under 3 seconds' run away. Untradeable: no teammate was within 3 seconds' run, or nobody else was alive.
20% of crew deaths got traded. Randos traded us 6 times; we traded them 3 times out of 25 rando deaths.
| Player | Traded deaths | Trades made | Median time to trade | |
|---|---|---|---|---|
| beeny | 25% 13 of 51 | 2 | 0.8 s | |
| Dan | 23% 10 of 43 | 12 | 2.4 s | |
| Khang | 18% 6 of 33 | 12 | 2.3 s | |
| zach | 17% 8 of 48 | 7 | 3.5 s | |
| rudeboy ting h jah rrasta. my | 12% 4 of 34 | 5 | 3.0 s |
Who trades whom, and who misses trades on whom
Trades: how many times each row player traded each column player.
| Trader ↓ · Died → | Dan | zach | rudeboy ting h jah rrasta. my | Khang | beeny |
|---|---|---|---|---|---|
| Dan | · | 3 | 2 | 2 | 3 |
| zach | 3 | · | – | 2 | 1 |
| rudeboy ting h jah rrasta. my | 1 | – | · | 1 | 3 |
| Khang | 3 | 3 | 2 | · | 4 |
| beeny | 1 | – | – | 1 | · |
Missed trades: how many times each row player was the closest teammate and the column player wasn't traded.
| Closest ↓ · Died → | Dan | zach | rudeboy ting h jah rrasta. my | Khang | beeny |
|---|---|---|---|---|---|
| Dan | · | 6 | 3 | – | 2 |
| zach | 2 | · | 1 | 1 | 1 |
| rudeboy ting h jah rrasta. my | 1 | 3 | · | 2 | 1 |
| Khang | 3 | 1 | 2 | · | 3 |
| beeny | 2 | 3 | 1 | – | · |
Median seconds to the trade:
| Trader ↓ · Died → | Dan | zach | rudeboy ting h jah rrasta. my | Khang | beeny |
|---|---|---|---|---|---|
| Dan | · | 4.6 | 1.6 | 2.2 | 1.2 |
| zach | 0.8 | · | – | 3.5 | 0.7 |
| rudeboy ting h jah rrasta. my | 3.0 | – | · | 0.3 | 0.8 |
| Khang | 3.0 | 2.0 | 4.3 | · | 1.6 |
| beeny | 2.0 | – | – | 2.0 | · |
Who dies first?
The first of us to go down leaves the rest playing a man short. zach dies first most often: 19 of 58 rounds (33%). It costs us most when Dan goes first: we won 30% of those rounds (3 of 10), against 48% otherwise. Our first death usually comes 18 s into the round, theirs 21 s in.
Counts any death before the round ended, out of the rounds each player played. Red marks a win rate clearly below their other rounds (15+ points, with at least 8 first deaths). Pick a side above to see CT or T rounds only.
How far apart do we play?
Deaths that weren't traded, by how long the closest living teammate would have needed to run there with a rifle, going around walls. Under 3 seconds is a missed trade; anything further is untradeable.
| Player | Deaths that weren't traded | Typical gap |
|---|---|---|
| Dan | 3.4 s (33) | |
| zach | 3.2 s (40) | |
| rudeboy ting h jah rrasta. my | 4.1 s (30) | |
| Khang | 7.3 s (27) | |
| beeny | 5.5 s (38) |
Where we die
Crew deaths, one kind at a time. Missed trades show where help was close but didn't get the killer; untradeable deaths show where we keep ending up alone. Hover or tap a dot to see the closest teammate and the killer.
"Together" means every living crew member was within 3.6 s of running (67 ft) of another one.
| Dan | 16 rounds | 8 won |
| zach | 13 rounds | 5 won |
| rudeboy ting h jah rrasta. my | 10 rounds | 0 won |
| Khang | 5 rounds | 1 won |
| beeny | 3 rounds | 1 won |
What wins us rounds?
Round win rate in different situations.
Economy
Buys come from each team's average equipment value when buy time ends.
Every buy matchup
Utility
| Player | Flashes | Enemies blinded | Enemy blind time per flash | Flash assists | Teammates blinded | Nade damage | Died holding |
|---|---|---|---|---|---|---|---|
| rudeboy ting h jah rrasta. my | 20 | 22 | 3.7 s | 0 | 4 | 82 | $10,100 (35) |
| beeny | 27 | 19 | 2.3 s | 1 | 12 | 147 | $18,200 (65) |
| Dan | 34 | 18 | 2.1 s | 0 | 9 | 228 | $7,800 (31) |
| zach | 21 | 14 | 2.6 s | 1 | 5 | 232 | $21,000 (77) |
| Khang | 21 | 8 | 1.3 s | 0 | 14 | 42 | $16,300 (53) |
Flash setups and damage handoffs between teammates
Kills on an enemy still blind from a teammate's flash.
| Flashed ↓ · Killed → | Dan | zach | rudeboy ting h jah rrasta. my | Khang | beeny |
|---|---|---|---|---|---|
| Dan | · | – | – | – | – |
| zach | – | · | 1 | – | – |
| rudeboy ting h jah rrasta. my | 1 | – | · | – | – |
| Khang | – | – | – | · | – |
| beeny | 1 | – | – | – | · |
One damaged an enemy, the other finished them within 5 s.
| Damaged ↓ · Finished → | Dan | zach | rudeboy ting h jah rrasta. my | Khang | beeny |
|---|---|---|---|---|---|
| Dan | · | 3 | 1 | 2 | 1 |
| zach | 1 | · | – | 1 | – |
| rudeboy ting h jah rrasta. my | 3 | 1 | · | – | – |
| Khang | 3 | 2 | – | · | – |
| beeny | 1 | 2 | 2 | 2 | · |
Aim
Every bullet fired from a gun; a shot hits if it damages an enemy. A burst starts after half a second without shooting, and from its 4th bullet on it's a spray. Counter-strafing is first shots fired while (nearly) stopped.
| Player | Accuracy | Headshot accuracy | First-shot accuracy | Spray accuracy | Counter-strafing | Bullets |
|---|---|---|---|---|---|---|
| Dan | 23% | 12% | 33% | 17% | 69% | 688 |
| Khang | 28% | 15% | 35% | 20% | 69% | 511 |
| zach | 23% | 12% | 21% | 22% | 71% | 592 |
| beeny | 21% | 15% | 19% | 22% | 45% | 624 |
| rudeboy ting h jah rrasta. my | 18% | 15% | 20% | 15% | 52% | 500 |
Records
| Anubis | 1–0 |
| Dust2 | 0–1 |
| Mirage | 0–1 |
| 5-stack | 0–2 |
| 3-stack | 1–0 |
| Dan, zach, rudeboy ting h jah rrasta. my, Khang, beeny | 0–2 |
| Dan, zach, beeny | 1–0 |
Crew vs randos
Crew: 82% of our kills and 84% of our damage. Randos: 18% of our kills and 16% of our damage. Rando rankings
Hall of shame
| Player | Teammates blinded | Their blind time | Friendly fire | Self damage | Team kills |
|---|---|---|---|---|---|
| Khang | 14 | 34.9 s | 0 | 0 | 0 |
| beeny | 12 | 29.4 s | 0 | 0 | 0 |
| Dan | 9 | 28.5 s | 79 | 0 | 1 |
| zach | 5 | 18.9 s | 0 | 0 | 0 |
| rudeboy ting h jah rrasta. my | 4 | 15.9 s | 30 | 0 | 0 |