Nuke
7–13 loss on Nuke. Khang was the standout: 1.07 rating, 16 kills. Only 3% of our deaths got traded. Khang missed 4 trades on zach. We won 60% of rounds when we got the first kill and 27% when they did, and they struck first in 15 of 20. Best moment: Khang: 4K in 76.0 s (Nuke, round 19). Moment we'd rather forget: zach fired 20 bullets, hit nothing, and died. Shout-out to ★casey★, a rando who put up a 1.34.
What decided it
Highlights
3 more
Round by round
Green top = we won the round. Below each number: the buy (ours v theirs). Click a round to watch its replay.
Scoreboard
| Player | Rating | K | D | A | ADR | KAST | HS% | Entries | Clutches | 3K+ | Nade dmg | Flashed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khang | 1.07 | 16 | 16 | 2 | 80 | 65% | 50 | 1/4 | 1/2 | 2 | 88 | 13 |
| zach | 0.68 | 9 | 15 | 2 | 56 | 60% | 56 | 0/3 | 0/1 | 0 | 10 | 17 |
| ★casey★rando | 1.34 | 18 | 17 | 7 | 103 | 80% | 83 | 1/3 | 0/8 | 2 | 0 | 2 |
| Spitfireftwrando | 1.21 | 16 | 16 | 7 | 83 | 80% | 38 | 1/3 | 0/2 | 2 | 85 | 1 |
| Yondorando | 0.70 | 9 | 18 | 6 | 69 | 65% | 67 | 2/7 | 0/1 | 0 | 114 | 10 |
Their team
| Player | Rating | K | D | A | ADR | KAST | HS% | Entries | Clutches | 3K+ | Nade dmg | Flashed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quý Ngài Đơn Giản | 1.78 | 25 | 14 | 4 | 104 | 90% | 52 | 5/6 | 1/1 | 2 | 64 | 3 |
| 료키 | 1.49 | 22 | 12 | 3 | 96 | 65% | 50 | 5/6 | 0/1 | 3 | 1 | 1 |
| ♿ | 1.31 | 16 | 14 | 6 | 89 | 85% | 50 | 3/4 | 0/3 | 0 | 37 | 4 |
| Lọ Vương Hoàn Lương | 1.09 | 14 | 14 | 5 | 80 | 70% | 50 | 1/3 | 0/0 | 0 | 80 | 6 |
| Kylian MbAWPé | 0.54 | 5 | 15 | 6 | 48 | 65% | 40 | 1/1 | 0/3 | 0 | 6 | 6 |
Did we have each other's backs?
Every death is one of three kinds. Traded: a teammate killed your killer within 5 seconds. Missed trade: not traded, though a teammate was under 3 seconds' run away. Untradeable: no teammate was within 3 seconds' run, or nobody else was alive.
How far was help?
Each death that wasn't traded, by how long the closest living teammate would have needed to run to get there, going around walls (a rifle covers about 18 ft per second). Under 3 seconds is a missed trade; anything further is untradeable.
| Player | Deaths that weren't traded | Typical gap |
|---|---|---|
| zach | 2.9 s (14) | |
| Khang | 3.6 s (16) |
Where we died
Crew deaths, one kind at a time. Hover or tap a dot to see the closest teammate and the killer.
Every death that wasn't traded
| Player | Round | Killed by | Nearest teammate | How far |
|---|---|---|---|---|
| zach | 16 | 료키 (ak47) | ★casey★ | 9.0 s run · 164 ft |
| Khang | 18 | 료키 (ak47) | Yondo | 8.5 s run · 156 ft |
| zach | 17 | 료키 (ak47) | Yondo | 8.4 s run · 154 ft |
| Khang | 11 | ♿ (famas) | ★casey★ | 7.6 s run · 140 ft |
| Khang | 20 | Quý Ngài Đơn Giản (awp) | zach | 7.6 s run · 140 ft |
| zach | 12 | Kylian MbAWPé (m4a1_silencer) | Spitfireftw | 7.0 s run · 128 ft |
| zach | 14 | Lọ Vương Hoàn Lương (galilar) | Yondo | 6.3 s run · 116 ft |
| Khang | 16 | 료키 (ak47) | zach | 5.4 s run · 98 ft |
| Khang | 2 | ♿ (m4a1) | ★casey★ | 5.3 s run · 96 ft |
| zach | 3 | ♿ (m4a1) | ★casey★ | 4.4 s run · 80 ft |
| Khang | 15 | 료키 (ak47) | ★casey★ | 4.3 s run · 79 ft |
| Khang | 4 | Quý Ngài Đơn Giản (m4a1_silencer) | ★casey★ | 4.3 s run · 78 ft |
| Khang | 12 | ♿ (m4a1_silencer) | ★casey★ | 3.6 s run · 66 ft |
| Khang | 7 | ♿ (m4a1_silencer) | zach | 3.2 s run · 59 ft |
| Khang | 10 | Quý Ngài Đơn Giản (m4a1_silencer) | Yondo | 3.0 s run · 55 ft |
| zach | 13 | 료키 (glock) | Khang | 3.0 s run · 54 ft |
| zach | 1 | Quý Ngài Đơn Giản (usp_silencer) | ★casey★ | 2.9 s run · 53 ft |
| zach | 18 | 료키 (ak47) | Khang | 2.7 s run · 49 ft |
| zach | 15 | 료키 (ak47) | Khang | 1.8 s run · 34 ft |
| zach | 10 | Lọ Vương Hoàn Lương (awp) | Khang | 1.6 s run · 30 ft |
| Khang | 1 | 료키 (usp_silencer) | Spitfireftw | 1.6 s run · 29 ft |
| zach | 4 | ♿ (m4a1) | ★casey★ | 1.5 s run · 27 ft |
| zach | 9 | Quý Ngài Đơn Giản (nova) | Spitfireftw | 1.3 s run · 25 ft |
| Khang | 17 | ♿ (ak47) | zach | 1.2 s run · 22 ft |
| Khang | 14 | Quý Ngài Đơn Giản (mac10) | zach | 1.1 s run · 21 ft |
| Khang | 9 | Quý Ngài Đơn Giản (ak47) | Yondo | 1.1 s run · 20 ft |
| Khang | 13 | 료키 (glock) | Spitfireftw | 0.9 s run · 16 ft |
| zach | 6 | Lọ Vương Hoàn Lương (m4a1_silencer) | Spitfireftw | 0.5 s run · 9 ft |
| Khang | 3 | ♿ (m4a1) | nobody alive | – |
| zach | 20 | Quý Ngài Đơn Giản (awp) | nobody alive | – |
Who traded whom
| Trader ↓ · Died → | zach | Khang |
|---|---|---|
| zach | · | – |
| Khang | 1 | · |
Clutches
Rounds where one of us was the last one alive. Won ones first.
| Player | Round | Situation | Kills | Result |
|---|---|---|---|---|
| Khang | 6 | 1v1 | 1 | WON 100 HP |
| Khang | 3 | 1v2 | 0 | LOST |
| ★casey★rando | 10 | 1v2 | 0 | LOST |
| Yondorando | 13 | 1v2 | 0 | LOST |
| ★casey★rando | 17 | 1v2 | 0 | LOST |
| zach | 20 | 1v2 | 0 | LOST |
Plus 8 lost 1v3-or-worse situations.
Utility
| Player | Flashes | Enemies blinded | Blind time on enemies | Teammates blinded | Flash assists | Nade damage | Died holding |
|---|---|---|---|---|---|---|---|
| Khang | 8 | 13 | 42.8 s | 4 | 0 | 88 | $7,900 (28) |
| zach | 7 | 17 | 60.6 s | 4 | 1 | 10 | $7,100 (26) |
| ★casey★rando | 10 | 2 | 10.6 s | 4 | 0 | 0 | $6,500 (23) |
| Spitfireftwrando | 9 | 1 | 2.8 s | 7 | 0 | 85 | $3,300 (13) |
| Yondorando | 12 | 10 | 32.8 s | 13 | 0 | 114 | $2,900 (10) |
Flashes that set up a teammate's kill: zach → ★casey★ (round 4), zach → Khang (round 18).
Hall of shame
| Player | Teammates blinded | Their blind time | Friendly fire | Self damage | Team kills |
|---|---|---|---|---|---|
| Khang | 4 | 7.9 s | 0 | 0 | 0 |
| zach | 4 | 14.6 s | 0 | 0 | 0 |
| ★casey★ | 4 | 10.5 s | 0 | 0 | 0 |
| Spitfireftw | 7 | 20.9 s | 56 | 2 | 0 |
| Yondo | 13 | 35.4 s | 69 | 0 | 0 |