Randos
Strangers who queued onto our team.
Best rando
Grim
1.92 rating · 19–7 · 131 ADR ·
1–0 with us
Worst rando
Antonio
1.12 rating · 12–15 · 84 ADR ·
1–0 with us
Carrying us (or not)
A rando's share of our team's damage in one match, against an even split.
| Rando | Match | Share of our damage | Even split | |
|---|---|---|---|---|
| Grim | Dust2 13–4 | 31% | 20% | |
| Mac | Dust2 13–7 | 26% | 20% | |
| aiun | Inferno 13–5 | 24% | 20% | |
| Boski | Anubis 13–6 | 21% | 20% | |
| Wumbo | Dust2 13–7 | 21% | 20% | |
| WangSugar2K | Ancient 16–13 | 21% | 20% | |
| DaddyLear .jr | Anubis 13–6 | 21% | 20% | |
| Antonio | Inferno 13–5 | 20% | 20% | |
| Martinovic | Ancient 16–13 | 20% | 20% | |
| Tomatoes | Dust2 13–4 | 19% | 20% |
Every rando
| Rando | Rating | K–D | ADR | KAST | Matches | With us |
|---|---|---|---|---|---|---|
| Grim | 1.92 | 19–7 | 131 | 88% | 1 | 1–0 |
| aiun | 1.61 | 19–9 | 98 | 78% | 1 | 1–0 |
| WangSugar2K | 1.56 | 31–18 | 87 | 83% | 1 | 1–0 |
| DaddyLear .jr | 1.54 | 18–14 | 98 | 95% | 1 | 1–0 |
| Boski | 1.53 | 18–12 | 95 | 90% | 1 | 1–0 |
| Mac | 1.41 | 19–16 | 105 | 80% | 1 | 1–0 |
| Martinovic | 1.29 | 23–16 | 82 | 76% | 1 | 1–0 |
| Wumbo | 1.23 | 16–14 | 84 | 75% | 1 | 1–0 |
| Tomatoes | 1.12 | 13–13 | 82 | 71% | 1 | 1–0 |
| Antonio | 1.12 | 12–15 | 84 | 83% | 1 | 1–0 |
Faded rows played fewer than 10 rounds. No stranger has landed on our team twice yet.
Rando luck by night
The average rando rating each night, against the average of every rando we've had (1.43).
| Night | Randos | Average rating | vs. usual |
|---|---|---|---|
| Thu, Oct 8 | 2 | 1.54 | +0.10 |
| Wed, Oct 7 | 4 | 1.34 | -0.09 |
| Tue, Oct 6 | 4 | 1.47 | +0.04 |